Deze dingen moeten aangepast of verwijderd worden in de volledige versie

Collect
4
Image 1
+
Collect
ALC
Image 2
=
Perfume &
profits
Image 3
Choose How Much Profits You Want to Earn
Collect all the Notes of Your Fragrance in the Same tier
1%
Bronze
2%
Silver
3.5%
Gold
5.5%
Platinum
8%
Diamond
Examples
LE500 Silver
Leather
Olivetree blossom
Star anise
Tonka bean
Alcohol
2% royalties on all online sales profits of LE500
LA100 Gold
Praliné
Vanilla
Patchouli
Blackcurrant
Alcohol
3,5% royalties on all online sales profits of LA100
Belle Diamond
Orris
Patchouli
Oranges
Rose
Alcohol
8% royalties on all online sales profits of Belle
Potential Earnings

Discover the profit generated from the sale of fragrances you own.

€10M €1M €500K €100K €100.000 €10.000 €5.000 €1.000
€10M €1M €500K €100K €200.000 €20.000 €10.000 €2.000
€10M €1M €500K €100K €350.000 €35.000 €17.500 €3.500
€10M €1M €500K €100K €550.000 €55.000 €27.500 €5.500
€10M €1M €500K €100K €800.000 €80.000 €40.000 €8.000

Discover the profit generated from the sale of fragrances you own.

perfume profits €10M €1M €500K €100K
Bronze €100.000 €10.000 €5.000 €1.000
Silver €200.000 €20.000 €10.000 €2.000
Gold €350.000 €35.000 €17.500 €3.500
Platinum €550.000 €55.000 €27.500 €5.500
Diamond €800.000 €80.000 €40.000 €8.000
The global perfume market is projected to grow from $48.05 billion to $69.25 billion in 2024

Only 500 mintpasses available

Mint Pass

All mintpass holders get a

Fragrance note, joker, alcohol and more
Praline
+
Joker
+
Alcohol